| Constants |
| E | Euler's Number e, 2.7182… |
| LN2 | Natural log of 2, 0.6931… |
| LN10 | Natural log of 10, 2.3025… |
| LOG2E | The base 2 log of e, 1.4426… |
| LOG10E | The base 10 log of e, 0.4342… |
| PI | Archimedes' Constant π, 3.1415… |
| SQRT1_2 | The square root of 1/2, 0.7071… |
| SQRT2 | The square root of 2, 1.4142… |
| Functions |
| abs(x) | The absolute value of x | |
| acos(x) | The arccosine in radians of x | |
| acosh(x) | The area (inverse) hyperbolic cosine of x | * |
| acot(x) | The arccotangent in radians of x, PI/2 - atan(x) (0 < acot(x) < PI) | * |
| acoth(x) | The area (inverse) hyperbolic cotangent of x, atanh(1/x) | * |
| acsc(x) | The arccosecant in radians of x, asin(1/x) | * |
| acsch(x) | The area (inverse) hyperbolic cosecant of x, asinh(1/x) | * |
| asec(x) | The arcsecant in radians of x, acos(1/x) | * |
| asech(x) | The area (inverse) hyperbolic secant of x, acosh(1/x) | * |
| asin(x) | The arcsine in radians of x | |
| asinh(x) | The area (inverse) hyperbolic sine of x | * |
| atan(x) | The arctangent in radians of x (-PI/2 < atan(x) < PI/2) | |
| atan2(y,x) | The arctangent in radians of y/x (-PI < atan2(y,x) < PI) | |
| atanh(x) | The area (inverse) hyperbolic tangent of x | * |
| ceil(x) | Round up to the nearest integer | |
| cos(x) | The cosine of x in radians | |
| cosh(x) | The hyperbolic cosine of x | * |
| cot(x) | The cotangent of x in radians, 1/tan(x) | * |
| coth(x) | The hyperbolic cotangent of x, 1/tanh(x) | * |
| csc(x) | The cosecant of x in radians, 1/sin(x) | * |
| csch(x) | The hyperbolic cosecant of x, 1/sinh(x) | * |
| deg(x) | Convert x from radians to degrees | * |
| exp(x) | e to the power of x, pow(E,x) | |
| fact(x) | The factorial of x, x! = Γ(x+1) | * |
| floor(x) | Round down to the nearest integer | |
| gamma(x) | The gamma of x, Γ(x) = (x-1)! | * |
| log(x) | The natural logarithm (base e) of x | |
| log10(x) | The base 10 logarithm of x | * |
| max(x,y) | Gets the number with the highest value | |
| min(x,y) | Gets the number with the lowest value | |
| pow(x,y) | The value of x to the power of y | |
| rad(x) | Convert x from degrees to radians | * |
| random() | Random number between 0 and 1 (0 ≤ random() < 1) | |
| round(x) | Rounds x to the nearest integer | |
| sec(x) | The secant of x in radians, 1/cos(x) | * |
| sech(x) | The hyperbolic secant of x, 1/cosh(x) | * |
| sin(x) | The sine of x in radians | |
| sinh(x) | The hyperbolic sine of x | * |
| sqrt(x) | The square root of x | |
| tan(x) | The tangent of x in radians | |
| tanh(x) | The hyperbolic tangent of x | * |
WARNING! Your web browser does not support JavaScript or is outdated.